Turbo Levo 4 Pro
11.999,00 € El precio original era: 11.999,00 €.8.999,00 €El precio actual es: 8.999,00 €.
Turbo Levo 4 Comp Alloy
6.499,00 € El precio original era: 6.499,00 €.4.875,00 €El precio actual es: 4.875,00 €.
SKU:
95226-7302_p
Categorías: BIKES, ELÉCTRICAS, E-Bike MTB Doble Suspensión
5.499,00 € El precio original era: 5.499,00 €.4.125,00 €El precio actual es: 4.125,00 €.
LEVO ALLOY G4 NB DPORG/DPLAKE S2
Completa tu bici
Añade los esenciales para tu próxima salida.10 % en productos sin otra oferta · Descuento no acumulable
TU PRODUCTO
-10 % PACK
Turbo Levo 4 Alloy
Desde 4.125,00 €
Selecciona la talla u opción en la ficha de arriba.
-10 % PACK
PORTABIDON BIANCHI Gravel Gral RIGHT
46,00 €
38,00 €
Oferta actual · no acumulable
-10 % PACK
Gel Energético Maurten 160 (1UD)
4,80 €
4,08 €
Oferta actual · no acumulable
Precio estimado del pack
Selecciona las opciones de los productos.
Añade tus complementos en un clic
El descuento del pack no se acumula con otras promociones o cupones. Precio definitivo y envío confirmados en el carrito.
Especificaciones técnicas
Turbo Levo 4 Alloy Full Power con motor Specialized 3.1 de 105 Nm/810 W, batería de 840 Wh y cuadro M5 Premium.
Sistema eléctrico
MotorSpecialized 3.1 · 105 Nm · 810 W
Batería840 Wh
Control / pantallaMasterMind TCU · Specialized App · Apple Find My
CargadorSpecialized 4 A
Cuadro y suspensión
CuadroM5 Premium Alloy · 150 mm · SWAT · batería lateral · geometría ajustable
HorquillaMarzocchi Bomber Z1 · 160 mm (S2-S6) / 150 mm (S1)
AmortiguadorMarzocchi Bomber Inline · 150 mm
Transmisión
Cambio / grupoSRAM Eagle 70 T-Type · 12v
CassetteSRAM XS-1270 · 10-52T
BielasSRAM S1000 · 155 mm · 34T
Frenos
SistemaSRAM DB8 Stealth · 4 pistones · 220/200 mm
Ruedas y componentes
RuedasSpecialized Alloy · 30 mm internos
CubiertasButcher GRID Gravity T9
Tija telescópicaTranzX
Peso26,08 kg (talla S4)
E-MTB TRAIL · LEVO 4 ALLOY 2026
105 Nm · 810 W · 840 Wh · M5 Alloy
Acceso a la plataforma Levo 4 con cuadro de aluminio y transmisión T-Type.
Geometría
| MEDIDA | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Stack | 609 mm | 618 mm | 626 mm | 638 mm | 652 mm | 667 mm |
| Reach | 407 mm | 435 mm | 455 mm | 480 mm | 505 mm | 535 mm |
| Longitud de pipa | 94 mm | 95 mm | 103 mm | 117 mm | 132 mm | 149 mm |
| Ángulo de dirección | 64° | 64,5° | 64,5° | 64,5° | 64,5° | 64,5° |
| Altura de pedalier | 355 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Caída de pedalier | 24,1 mm | 29,5 mm | 29,5 mm | 29,5 mm | 29,5 mm | 29,5 mm |
| Avance de horquilla | 132 mm | 132 mm | 137 mm | 132 mm | 132 mm | 132 mm |
| Longitud de horquilla | 567 mm | 577 mm | 577 mm | 577 mm | 577 mm | 577 mm |
| Offset de horquilla | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front center | 744 mm | 765 mm | 789 mm | 820 mm | 851 mm | 888 mm |
| Longitud de vainas | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Distancia entre ejes | 1179 mm | 1200 mm | 1223 mm | 1254 mm | 1286 mm | 1323 mm |
| Tubo superior horizontal | 556 mm | 578 mm | 599 mm | 627 mm | 655 mm | 689 mm |
| Altura standover | 753 mm | 753 mm | 754 mm | 753 mm | 758 mm | 761 mm |
| Longitud tubo de sillín | 379 mm | 390 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Ángulo tubo de sillín | 76° | 77° | 77° | 77° | 77° | 77° |
En dispositivos móviles, desliza horizontalmente para consultar todas las tallas. Geometría correspondiente a la Specialized Turbo Levo 4 Alloy. Las medidas y componentes pueden estar sujetos a modificaciones por parte del fabricante.
Descripción
- Usos – E‑MTB full power para trail
- Sistema eléctrico – Motor Specialized 3.1 de 810 W y 105 Nm, batería de 840 Wh, hasta 5 horas de autonomía
- Cuadro-Aluminio premium M5, geometría ajustable y almacenamiento SWAT
- Suspensión-Delante: 160mm Marzocchi Bomber Z1Detrás: 150mm Marzocchi Bomber Inline
- Transmisión-SRAM Eagle 70 T-Type
- Ruedas-Llantas de aluminio Specialized / Bujes Bear Pawls
Información adicional
| Peso | N/D |
|---|---|
| Dimensiones | N/D |
| Family | Turbo Levo |
| Group | E-Bikes |
| Year | 2026 |
| Color | Gloss Deep Orange / Deep Lake, Gloss Metallic Obsidian / Silver Dust, Satin Cypress Metallic / Dark Moss Green |
| Size | S2, S3, S4, S5, S6 |
| productLine | BIKES |
| modelLine | B |
| riderExperience | MOUNTAIN |
| weight | 26.08 kg (57 lb, 7.8 oz) |
| battery | 840Wh battery |
| cassette | XS-1270, 12-speed, 10-52t |
| chain | SRAM Eagle 70 T-Type Flattop Chain |
| chainRings | SRAM 34t T-Type chainring, 104 BCD, steel |
| charger | Specialized 4amp charger |
| crankset | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55mm Chainline, 155mm |
| fork | Marzocchi Bomber Z1, 29″, S2-S6: 160mm, S1: 150mm, sweep adjust compression |
| frame | All new Levo 4 M5 Alloy frame, 150mm travel,, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage 148mm spacing, 29″ front wheel/27.5″ rear wheel, fork travel up to 180mm |
| frontBrake | SRAM DB8 Stealth, 4-piston caliper, hydraulic disc, 220mm Centerline rotor |
| frontHub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| frontTire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29×2.4″ |
| grips | Specialized Trail Grips |
| handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, S1-S2: 780mm width/30mm rise, S3-S6 800mm width/50mm rise |
| innerTubes | Standard, Presta Valve |
| motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| rearBrake | SRAM DB8 Stealth, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| rearDerailleur | SRAM Eagle 70 Transmission, 12-speed, easy shift under load |
| rearShock | *Marzocchi Bomber Inline, EVOL LV air sleeve, rebound adjust, 210x55mm |
| rearHub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| rearTire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 27.5×2.4″ |
| rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| saddle | Body Geometry Bridge Saddle, steel rails |
| seatBinder | Alloy, 38.6mm |
| seatPost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6: 200mm |
| shiftLevers | SRAM 70 trigger, 12-speed, single click |
| spokes | DT Swiss Elemental |
| stem | Alloy Trail Stem, 35mm bar bore |
| swat | SWAT Internal downtube storage |
| uiRemote | All New MasterMind T3 Display System, 2.2″ high resolution color screen, fully customizeable with Specialized App |
| wheel_size | 29″/27.5″ |
PRODUCTOS RELACIONADOS
Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
MEGAMO REASON AL 07 2027 AVINOX
Descuento en el carrito 4.999,00 €
Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
BIANCHI E-Vertic FX 9.2
Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
BIANCHI E-VERTIC FX TYPE SE GRAPHITE / GREY SILVER
Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
BIANCHI E-VERTIC FX-TYPE 9.1 2025
Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto