1.999,00 €
¡10% de descuento disponible!
Se aplicará automáticamente al carrito.
CHISEL HT COMP METDPMRNBLU/WHT S
Completa tu bici
Añade los esenciales para tu próxima salida.10 % en productos sin otra oferta · Descuento no acumulable
TU PRODUCTO
-10 % PACK
Chisel Hardtail Comp
Desde 1.999,00 €
Selecciona la talla u opción en la ficha de arriba.
-10 % PACK
PORTABIDON BIANCHI Gravel Gral RIGHT
46,00 €
38,00 €
Oferta actual · no acumulable
-10 % PACK
Precio estimado del pack
Selecciona las opciones de los productos.
Añade tus complementos en un clic
El descuento del pack no se acumula con otras promociones o cupones. Precio definitivo y envío confirmados en el carrito.
Especificaciones técnicas
Bicicleta Specialized de montaña con configuración oficial de fábrica.
Cuadro y suspensión
CuadroSpecialized D'Aluisio Smartweld M5 Alloy, BSA, Boost 12x148, cableado interno
HorquillaRockShox Judy Gold, Motion Control, 100 mm (XS 80 mm)
Frenos
SistemaSRAM Level T, 2 pistones
Transmisión
Grupo / cambioSRAM NX Eagle, 12v
CassetteSRAM NX Eagle 11-50T
Bielas / platoSRAM X1000 DUB, 32T
Ruedas y neumáticos
RuedasSpecialized alloy, 25 mm internos
NeumáticosFast Trak Control 29x2.35
Cockpit y componentes
Tija de sillínCompatible con tija telescópica 30.9 mm
Chisel Hardtail CompConfiguración oficial Specialized. Los componentes pueden estar sujetos a modificaciones por parte del fabricante.
Geometría
| MEDIDA | XS · 27,5 | S · 27,5 | M · 27,5 | S · 29 | M · 29 | L · 29 | XL · 29 | XXL · 29 |
|---|---|---|---|---|---|---|---|---|
| Stack | 559 mm | 573 mm | 589 mm | 607 mm | 616 mm | 626 mm | 640 mm | 654 mm |
| Reach | 375 mm | 395 mm | 415 mm | 405 mm | 425 mm | 445 mm | 465 mm | 485 mm |
| Longitud de pipa | 95 mm | 100 mm | 105 mm | 95 mm | 95 mm | 105 mm | 120 mm | 135 mm |
| Ángulo de pipa | 68° | 68° | 68° | 68,5° | 68,5° | 68,5° | 68,5° | 68,5° |
| Altura de pedalier | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm |
| Caída de pedalier | 43 mm | 43 mm | 43 mm | 62 mm | 62 mm | 62 mm | 62 mm | 62 mm |
| Avance de horquilla | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm |
| Longitud de horquilla | 475 mm | 485 mm | 495 mm | 505 mm | 515 mm | 515 mm | 515 mm | 515 mm |
| Offset de horquilla | 42 mm | 42 mm | 42 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Centro delantero | 630 mm | 656 mm | 682 mm | 672 mm | 696 mm | 719 mm | 745 mm | 770 mm |
| Longitud de vainas | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Distancia entre ejes | 1067 mm | 1092 mm | 1118 mm | 1105 mm | 1128 mm | 1152 mm | 1178 mm | 1203 mm |
| Tubo superior horizontal | 541 mm | 565 mm | 589 mm | 586 mm | 608 mm | 630 mm | 654 mm | 679 mm |
| Altura de apoyo | 658 mm | 695 mm | 735 mm | 732 mm | 754 mm | 781 mm | 820 mm | 853 mm |
| Longitud tubo de sillín | 310 mm | 350 mm | 400 mm | 360 mm | 400 mm | 450 mm | 500 mm | 560 mm |
| Ángulo tubo de sillín | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° |
En dispositivos móviles, desliza horizontalmente para consultar todas las tallas. Geometría correspondiente a la Specialized Rockhopper Sport. Las medidas y componentes pueden estar sujetos a modificaciones por parte del fabricante.
Información adicional
| Peso | N/D |
|---|---|
| Dimensiones | N/D |
| Family | Chisel Hardtail |
| Group | Bikes |
| Year | 2025 |
| Color | Gloss Ion Metallic / Smoke Liquid Metal, Gloss Metallic Deep Marine / White |
| Size | L, M, S, XL, XS |
| productLine | BIKES |
| modelLine | B |
| modelLevel | COMP |
| gender | Men, Women |
| riderExperience | MOUNTAIN |
| weight | 11.76 kg (25 lb, 14.8 oz) |
| bottomBracket | SRAM DUB, BSA 73mm, Threaded |
| cassette | SRAM NX Eagle, 12-speed, 11-50t |
| chain | SRAM XX1 Eagle solid-pin, 12-speed |
| chainRings | 32t |
| crankset | SRAM X1000 Eagle, DUB, 165/170/175mm |
| fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS – 80mm travel) |
| frame | Specialized D»Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
| frontBrake | SRAM Level T hydraulic disc, 2-Piston Caliper |
| frontHub | Alloy front hub, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
| frontTire | Specialized Fast Trak, Control Casing, T7 Compound, 29×2.35 |
| grips | Specialized Trail Grips |
| handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
| innerTubes | Standard 40mm PV 29×1.75-2.4 |
| rearBrake | SRAM Level T hydraulic disc, 2-Piston Caliper |
| rearDerailleur | SRAM NX Eagle, 12-speed |
| rearHub | Alloy rear hub, sealed cartridge bearings, 12x148mm thru-axle, 6-bolt, 28h |
| rearTire | Specialized Fast Trak, Control Casing, T5 Compound, 29×2.35 |
| rims | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h |
| saddle | Body Geometry Power Sport, steel rails |
| seatBinder | Specialized Alloy, 34.9mm |
| seatPost | Specialized Alloy, Single Bolt, 30.9mm |
| shiftLevers | SRAM NX Eagle, trigger, 12-speed |
| spokes | Stainless, 14g |
| stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| wheel_size | 29″ |
PRODUCTOS RELACIONADOS
Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
BH SPIKE 2.5 A2595
659,90 €
Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
BICICLETA MTB 29¨MMR RAKISH 00 CARBON.N.CHROME 2025
Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
Bicicleta MTB 29¨MMR RAKISH 30 LIGHT GREY N BLACK 2025
Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto