Diverge 3 Alloy - Shimano CUES
1.549,00 €
Diverge 4 Sport Alloy - Shimano CUES
2.299,00 €
2.799,00 €
¡10% de descuento disponible!
Se aplicará automáticamente al carrito.
DIVERGE E5 COMP SHDWSIL/FJDMET 54
Completa tu bici
Añade los esenciales para tu próxima salida.10 % en productos sin otra oferta · Descuento no acumulable
TU PRODUCTO
-10 % PACK
Diverge 4 Comp Alloy - SRAM Apex
Desde 2.799,00 €
Selecciona la talla u opción en la ficha de arriba.
-10 % PACK
PORTABIDÓN DE CARBONO NÖTIG SALIDA LATERAL BLACK
32,50 €
29,25 €
Precio al comprar el pack
-10 % PACK
CAMELBAK TUBO THERMAL CRUX--
24,99 €
22,49 €
Precio al comprar el pack
Precio estimado del pack
Selecciona las opciones de los productos.
Añade tus complementos en un clic
El descuento del pack no se acumula con otras promociones o cupones. Precio definitivo y envío confirmados en el carrito.
Especificaciones técnicas
Diverge 4 Comp Alloy con cuadro E5 Premium, Future Shock 3.1, SRAM Apex Eagle 1×12 y almacenamiento interno SWAT 3.0.
Cuadro y horquilla
CuadroSpecialized Diverge E5 Premium Aluminum · SWAT 3.0 · Future Shock · pedalier roscado · cableado interno · 12×142 mm · Flat Mount · UDH · paso de rueda hasta 50 mm
HorquillaFuture Shock 3.1 + FACT Carbon · 20 mm · 12×100 mm · Flat Mount
Tecnología y almacenamiento
SuspensiónFuture Shock 3.1 · 20 mm
AlmacenamientoSWAT 3.0 interno en tubo diagonal
Frenos
SistemaSRAM Apex · disco hidráulico
Transmisión
ManetasSRAM Apex
Cambio traseroSRAM Apex Eagle · 12v
CassetteSRAM PG-1210 · 11-50T
CadenaSRAM NX
BielasSRAM Apex DUB Wide · 40T
Ruedas y neumáticos
RuedasDT Swiss G540 · aluminio · tubeless ready
CubiertasTracer TLR All Terrain · 700×45 · Tubeless Ready
Cockpit y componentes
Cockpit / manillarAdventure Gear Hover + Future Stem Comp
TijaAluminio · 12 mm offset
Peso10,6 kg (talla 56)
Gravel Adventure · Diverge 4 Alloy 2026
E5 Premium · Apex 1×12 · DT G540
Aluminio premium con Future Shock 3.1, SWAT 3.0 y gran paso de rueda.
Geometría
| MEDIDA | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 563 mm | 578 mm | 592 mm | 610 mm | 634 mm | 659 mm |
| Reach | 365 mm | 374 mm | 387 mm | 400 mm | 412 mm | 425 mm |
| Longitud de pipa | 90 mm | 104 mm | 116 mm | 135 mm | 161 mm | 187 mm |
| Ángulo de dirección | 70° | 70,5° | 71° | 71° | 71° | 71° |
| Caída de pedalier | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm |
| Trail | 72 mm | 68 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| Longitud de horquilla | 391 mm | 391 mm | 391 mm | 391 mm | 391 mm | 391 mm |
| Offset de horquilla | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm |
| Front center | 604 mm | 613 mm | 626 mm | 645 mm | 665 mm | 686 mm |
| Longitud de vainas | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Distancia entre ejes | 1.019 mm | 1.031 mm | 1.041 mm | 1.060 mm | 1.081 mm | 1.102 mm |
| Longitud tubo superior | 521 mm | 537 mm | 556 mm | 575 mm | 593 mm | 613 mm |
| Altura standover | 700 mm | 725 mm | 754 mm | 779 mm | 805 mm | 832 mm |
| Longitud tubo sillín | 400 mm | 430 mm | 470 mm | 500 mm | 530 mm | 560 mm |
| Ángulo tubo sillín | 74,5° | 74° | 74° | 74° | 74° | 74° |
En dispositivos móviles, desliza horizontalmente para consultar todas las tallas. Geometría correspondiente a la Specialized Diverge 4 Comp Alloy - SRAM Apex. Las medidas y componentes pueden estar sujetos a modificaciones por parte del fabricante.
Descripción
- Uso – Aventuras y carreras de gravel
- Cuadro – Aluminio E5 prémium
- Suspensión – Future Shock 3.1
- Transmisión/Ruedas – SRAM Apex Eagle 1×12 / DT G540
- Almacenamiento – SWAT 3.0
- 10.60kg
Información adicional
| Peso | N/D |
|---|---|
| Dimensiones | N/D |
| Family | Diverge |
| Group | Bikes |
| Year | 2026 |
| Color | Gloss Mauve Metallic / Obsidian, Gloss Pistachio / Emerald Metallic, Satin Shadow Silver / Fjord Metallic |
| Size | 49, 52, 54, 56, 58, 61 |
| productLine | BIKES |
| modelLine | B |
| modelLevel | COMP |
| gender | Men, Women |
| riderExperience | ROAD |
| weight | 10.6 kg (23 lb, 5.9 oz) |
| bottomBracket | SRAM DUB BSA 68 Wide |
| cassette | SRAM PG-1210 Eagle, 12-speed, 11-50t |
| chain | SRAM NX Eagle, 12-speed |
| crankset | SRAM Apex DUB Wide, 40t |
| fork | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| frame | Specialized Diverge E5 Premium Aluminum, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout |
| frontBrake | SRAM Apex, Hydraulic disc |
| frontTire | Tracer TLR All Terrain Gravel Tire 700×45, Tubeless Ready |
| frontWheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| grips | Supacaz Suave |
| handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| innerTubes | Presta, 700×32-50mm |
| rearBrake | SRAM Apex, hydraulic disc |
| rearDerailleur | SRAM Apex Eagle 12-speed |
| rearTire | Tracer TLR All Terrain Gravel Tire 700×45, Tubeless Ready |
| rearWheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| saddle | Body Geometry Power Sport, hollow steel rails |
| seatBinder | Alloy, 30.8mm |
| seatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
| shiftLevers | SRAM Apex |
| stem | Future Stem, Comp |
| swat | SWAT 3.0 internal downtube storage |
| wheel_size | 700C |
PRODUCTOS RELACIONADOS
Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
MEGAMO SILK 07 SLR 2027
Descuento en el carrito 2.999,00 €
Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
MEGAMO SILK 04 SLR 2027
Descuento en el carrito 3.999,00 €
Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
MEGAMO SILK 00 SLR 2027
Descuento en el carrito 8.999,00 €
Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto
Bicicleta Gravel MMR SIMUN 10 2026 ELECTRIC PURPLE
Caliente
Seleccionar opciones
Este producto tiene múltiples variantes. Las opciones se pueden elegir en la página de producto